2013 AOY Standings

Logo LAKE SEMINOLE
APRIL 20, 2013

  No. of fish Big Fish ScaleWeight Place Points
1 Shope 5 2.66 8.88 1 50
2 Thomas 4 2.49 7.57 2 49
3 Stacy 4 2.38 6.32 3 48
4 Rudolph 3 3.2 6.19 4 47
5 Vickers 2 3.98 5.34 5 46
6 Gainey 3 2.33 5.32 6 45
7 Spearsc 3 1.78 4.74 7 44
8 Beal 2 2.38 4.31 8 43
9 Dooley 2 2.16 4.01 9 42
10 Sutton 2 2.3 3.3 10 41
11 Johnsond 1 2.66 2.66 11 40
12 Woodward 2 1.51 2.65 12 39
13 Melton 1 2.16 2.16 13 38
14 Spearsm 2 0.98 1.94 14 37
15 Johnsonr 1 1.91 1.91 15 36
16 McCann 1 1.14 1.14 16 35
17 Timmons 1 1.1 1.1 17 34
18 Owens 1 0.98 0.98 18 33
19 Durbin 0 0 0 0 15
20