Our ClubMembership InformationTournament ResultsAOY StandingsArchive
MembersTips, Techniques, and Links2024 Tournament Schedule

Lake Talquin
July 19, 2014
Contestant Total Fish Big Fish Scale Wt Dead Fish Penalty Adjusted Wt Points
1 Shope 5 7.78 15.79 0 0.00 15.79 50
2 Spears 5 6.49 13.03 0 0.00 13.03 49
3 Timmons 3 8.12 11.20 0 0.00 11.20 48
4 Johnson, R 5 2.58 8.09 0 0.00 8.09 47
5 Johnson, D 3 4.20 7.93 0 0.00 7.93 46
6 Gainey 5 2.47 7.11 0 0.00 7.11 45
7 Sutton, V 4 2.48 7.40 2 0.50 6.90 44
8 Beal 5 1.55 6.80 1 0.25 6.55 43
9 Rudolph 4 2.02 6.32 0 0.00 6.32 42
10 Vickers 3 2.63 5.71 0 0.00 5.71 41
11 Thomas 2 4.07 5.27 0 0.00 5.27 40
12 Melton 3 1.99 4.48 0 0.00 4.48 39
13 Owens 1 4.42 4.42 0 0.00 4.42 38
14 Durbin 2 2.21 3.53 0 0.00 3.53 37
15 Sutton, J 1 1.79 1.79 0 0.00 1.79 36
16 Copland 1 0.86 0.86 0 0.00 0.86 35
17 Comer (P) 0 0.00 0.00 0 0.00 0.00 15
               
  52 8.12 109.73 3 0.75 108.98  
    avg. wt/fish: 2.11