Our ClubMembership InformationTournament ResultsAOY StandingsArchive
MembersTips, Techniques, and Links2024 Tournament Schedule


Contestant Total Fish Big Fish Scale Wt Dead Fish Penalty Adjusted Wt Points
1 Johnson, D 5 7.36 15.92 0 0.00 15.92 50
2 Shope 5 3.97 12.11 0 0.00 12.11 49
3 Sutton, V 3 3.30 8.87 0 0.00 8.87 48
4 Sutton, J 3 3.47 7.88 0 0.00 7.88 47
5 Timmons 3 4.69 7.83 1 0.25 7.58 46
6 Beal 4 2.08 6.41 0 0.00 6.41 45
7 Harvey 2 3.92 5.76 0 0.00 5.76 44
8 Johnson, R 3 2.59 5.26 0 0.00 5.26 43
9 Gainey 2 2.90 4.52 0 0.00 4.52 42
10 Rudolph 3 1.25 3.67 0 0.00 3.67 41
11 Vickers 1 1.83 1.83 0 0.00 1.83 40
12 Spears 1 1.73 1.73 0 0.00 1.73 39
13 Comer 0 0.00 0.00 0 0.00 0.00 15
14 Durbin 0 0.00 0.00 0 0.00 0.00 15
15 Owens 0 0.00 0.00 0 0.00 0.00 15
16 Thomas 0 0.00 0.00 0 0.00 0.00 15
Lake Talquin
September 20, 2014