Our ClubMembership InformationTournament ResultsAOY StandingsArchive
MembersTips, Techniques, and Links2024 Tournament Schedule

Top Ten Tournament

November 8, 2014

Lake Jackson

Contestant Total Fish Big Fish Scale Wt Dead Fish Penalty Adjusted Wt
Durbin 5 3.85 13.01 0 0.00 13.01
Spears 5 3.18 11.51 0 0.00 11.51
Rudolph 5 2.51 10.45 0 0.00 10.45
Sutton, V 5 2.05 9.00 0 0.00 9.00
Beal 5 3.43 9.09 1 0.25 8.84
Sutton, J 5 2.75 7.05 0 0.00 7.05
Johnson, D 5 n/a 6.48 0 0.00 6.48
Gainey 5 2.29 6.60 1 0.25 6.35
Johnson, R 5 n/a* n/a* 0 0.00 n/a*
Shope 2 n/a* n/a* 0 0.00 n/a*
  47 3.85 73.19 2 0.50 72.69
* Fish not weighed