Our ClubMembership InformationTournament ResultsAOY StandingsArchive
MembersTips, Techniques, and Links2024 Tournament Schedule

Apalachicola
February 22, 2015

Contestant Total Fish Big Fish Scale Wt Dead Fish Penalty Adjusted Wt Points
Beal 5 2.12 9.55 0 0.00 9.55 50
Vickers 5 2.50 8.98 0 0.00 8.98 49
Shope 5 2.10 8.68 0 0.00 8.68 48
Owens 5 2.05 8.58 0 0.00 8.58 47
Gainey 5 1.72 5.65 0 0.00 5.65 46
Johnson, R 5 1.65 5.56 0 0.00 5.56 45
Sutton, V 4 1.73 4.61 0 0.00 4.61 44
Johnson, D 3 1.51 3.78 0 0.00 3.78 43
Harvey 2 2.26 3.30 0 0.00 3.30 42
Rudolph 2 1.16 2.38 0 0.00 2.38 41
Durbin 2 1.20 2.17 0 0.00 2.17 40
Edrington 2 1.15 2.11 0 0.00 2.11 39
Spears 1 0.73 0.73 0 0.00 0.73 38
Comer 0 0.00 0.00 0 0.00 0.00 15
Copland 0 0.00 0.00 0 0.00 0.00 15
Thomas 0 0.00 0.00 0 0.00 0.00 15
               
  46 2.50 66.08 0 0 66.08