Our ClubMembership InformationTournament ResultsAOY StandingsArchive
MembersTips, Techniques, and Links2024 Tournament Schedule

Lake Blackshear
October 25, 2015

Contestant Total Fish Big Fish Scale Wt Dead Fish Penalty Adjusted Wt Points
1 Durbin 3 3.87 7.26 0 0.00 7.26 50
2 Shope 2 2.02 3.43 0 0.00 3.43 49
3 Johnson, D 1 3.18 3.18 0 0.00 3.18 48
4 Rudolph 1 2.92 2.92 0 0.00 2.92 47
5 Willard (P) 1 1.30 1.30 0 0.00 1.30 46
6 Beal 0 0.00 0.00 0 0.00 0.00 15
7 Copland 0 0.00 0.00 0 0.00 0.00 15
8 Edrington 0 0.00 0.00 0 0.00 0.00 15
9 Johnson, R 0 0.00 0.00 0 0.00 0.00 15
10 Thomas 0 0.00 0.00 0 0.00 0.00 15
11 Vickers 0 0.00 0.00 0 0.00 0.00 15
                 

  8 3.87 18.09 0 0.00 18.09