Our ClubMembership InformationTournament ResultsAOY StandingsArchive
MembersTips, Techniques, and Links2024 Tournament Schedule

Lake Talquin
June 20, 2020
Place Angler Fish  Dead Gross weight Penalty Net weight Big Fish Points
1 Rambo Waugh 5 0 17.85 0 17.85 6.72 50
2 Les Shope 5 1 17.78 0.25 17.53 5.15 49
3 Kevin Copland 5 0 11.77 0 11.77 2.93 48
4 Dick Durbin 5 0 11.28 0 11.28 3.89 47
5 John Vickers 5 1 10.86 0.25 10.61 3.49 46
6 Marty Spears 5 2 9.64 0.5 9.14 2.75 45
7 Dallas Johnson 3 1 7 0.25 6.75 3.03 44
8 John Beal 2 1 6.02 0.25 5.77 3.83 43
9 John Waugh 2 0 5.02 0 5.02 4.02 42
10 Dustin McCormick 1 0 4.33 0 4.33 4.33 41
11 Billy Owens 2 2 3.39 0.5 2.89 1.96 40
12 Rick Johnson 1 0 1.94 0 1.94 1.94 39
13 Mike Thomas             15
    41 8 106.88     6.72