Our ClubMembership InformationTournament ResultsAOY StandingsArchive
MembersTips, Techniques, and Links2024 Tournament Schedule

2016 Angler of the Year Standings

  Apalach Jackson1 Eufaula 1 Seminole 1 Talquin 1 Seminole 2 Talquin 2 Eufaula 2 Jackson 2 Total Pts Drop 1 Drop 2 Net Points Total Fish Big Fish Total Wt
Shope 50 50 49 40 48 44       281 40 44 197 20 6.68 49.4
Rudolph 48 47 15 48 47 50       255 15 47 193 23 5.1 60
Spears 0 48 44 50 40 46       228 0 40 188 17 6.3 48.11
Johnson, D 37 44 50 42 50 42       265 37 42 186 19 5.87 45.53
Johnson, R 44 45 46 39 43 49       266 39 43 184 19 3.67 42.17
Vickers 41 42 41 43 49 47       263 41 41 181 20 3.98 41.51
Willard  47 41 43 46 15 43       235 15 41 179 17 3.33 31.54
Thomas 43 36 15 44 45 45       228 15 36 177 19 3.37 30.04
Durbin 40 39 40 47 38 48       252 38 39 175 18 4.06 30.88
Copland 15 38 42 35 39 40       209 15 35 159 10 1.8 12.28
Owens 36 37 15 36 0 41       165 0 15 150 7 1.41 8.66
Harvey 45 43 0 15 46 0       149 0 0 149 12 8.98 23.68
Waugh  38 35 15 37 37 15       177 15 15 147 7 2.78 10.69
Beal 49 49 0 49 0 0       147 0 0 147 15 7.53 38.14
Woodward 46 46 48 0 0 0       140 0 0 140 13 2.83 25.44
Edrington 39 40 15 15 44 15       168 15 15 138 8 3.73 16.05
Gainey 42 0 0 45 42 0       129 0 0 129 13 4.37 21.08
Zapata (P) 0 0 47 41 15 0       103 0 0 103 5 4.03 8.58
Comer 0 34 15 38 0 0       87 0 0 87 3 2.41 5.55
Yakin 0 0 45 0 41 0       86 0 0 86 7 1.72 8.76
Lollie 0 0 0 0 0 15       15 0 0 15 0 0 0
http://t8.prnx.net/t.asp?pn=8&user=1754915826&to=-180&e=www.tallahasseebassanglers.com&pp=TournamentResults%255C2015Results%255C2015AOYStandings&d=1103101916&l=148&tt=10%2F13%2F2015+13%3A21&j=1&m=0&spd=&c=24&p3=-&w=1344&h=840&ck=1&r=1.25&ref=http%3A//www.tallahasseebassanglers.com/&f=1&sl=1
272 8.98 558.09